SIZE CHART
Size | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Skirt length(cm) |
S | 85.0 | 64.0 | 88.0 | 124.0 |
M | 90.0 | 69.0 | 93.0 | 125.0 |
L | 95.0 | 74.0 | 98.0 | 126.0 |
XL | 100.0 | 79.0 | 103.0 | 127.0 |
Attention! We have a Summer SALE! You get Up to 30% OFF - Act NOW! Dismiss
Skip to content$25.62
Women Summer Fashion Streetwear Dress Short Sleeve Pullover Long Robe Snake Print Female Party Vestidos Women Bodycon Maxi Dress
Size | Chest Width(cm) | Waist Width(cm) | Hip Width(cm) | Skirt length(cm) |
S | 85.0 | 64.0 | 88.0 | 124.0 |
M | 90.0 | 69.0 | 93.0 | 125.0 |
L | 95.0 | 74.0 | 98.0 | 126.0 |
XL | 100.0 | 79.0 | 103.0 | 127.0 |
Brand Name | STEFION |
---|---|
Origin | CN(Origin) |
Season | Summer |
Neckline | O-Neck |
Sleeve Style | Regular |
Decoration | Zippers |
Style | STREETWEAR |
Dresses Length | Ankle-Length |
Material | Spandex |
Silhouette | Sheath |
Age | Ages 18-35 Years Old |
Profile Type | T |
Model Number | 2020042811 |
Closure Type | Pullover |
Sleeve Length(cm) | Short |
Type | Straps |
Release Date | Summer 2020 |
Fabric Type | Knitting |
Gender | WOMEN |
Material Composition | Synthetic Fiber |
Waistline | empire |
Pattern Type |
THUMB HOLE DRESSES
Thumbhole Dress Lace Tight Knitted Side Split Autumn Mini Basic Dress
LONG SLEEVE ZIP UP DRESSES
Long Sleeve Zip Up Meshed Sleeves Half Turtleneck Patchwork Dress (Copy)
BUCKLE DRESSES
BEST BODYCON DRESSES
LONG SLEEVE ZIP UP DRESSES
NEON GREEN DRESSES
SEXY SUMMER DRESSESES
SATIN TULIP HEM MINI DRESSES
Automated page speed optimizations for fast site performance
F***r –
Cute dress, nice material. Cut is beautiful, packed well
G***r –
Awesome!
S***a –
Nice dress .. fast delivery!
R***e –
Beautiful!
5***r –
Beautiful dress, was send fast, size fitted wel,l I took my normal size and it’s perfect, I recommend, thank you to the store
A***a –
Beautiful dress, perfect size, just take your normal size, I am wearing m, took m and it fitted well.
P***s –
I love it thank you
P***s –
Lovely