| Size Table | |||||||
| Size | US | Waist(CM) | Bust(CM) | Hip(CM) | Length(CM) | ||
| S | 4 | 66 | 84 | 84 | 86 | ||
| M | 6 | 70 | 88 | 88 | 87 | ||
| L | 8 | 74 | 92 | 92 | 88 | ||
| XL | 10 | 78 | 96 | 96 | 89 | ||
| XXL | 12 | 82 | 100 | 100 | 90 | ||
1.Please strictly follow the size chart to select the size. Do not Select directly according to your habits
2.The size maybe have 2-3cm differs due to manual measurement, please note when you measure.












Reviews
There are no reviews yet.